Enduro
Bezeichnung | Farbe | Preis |
---|---|---|
Honda CRF1100L Africa Twin Adventure Sports 2024 | Matt-Schwarz, Tricolor | |
Honda CRF1100L Africa Twin 2024 | Tricolor, Matt-Schwarz, Rot | |
Honda XL750 Transalp | Weiß, Schwarz, Grau | € 11.590,- |
Honda NX500 | Rot, Matt-Schwarz, Weiß | |
Honda X-ADV | Matt-Schwarz, Blau, Special Edition Grau, Special Edition Rot, | € 13.490,- |
Honda NC750X | Weiss, Rot, Matt-Schwarz, Blau | € 9.190,- / € 10.190,- (DCT) |
Honda CB500X | Matt-Schwarz, Rot, Grün | € 7.290,- |
Honda CRF300 Rally | Rot | € 7.390,- |
Honda CRF300L | Rot | € 6.090,- |
Naked Bike
Bezeichnung | Farbe | Preis |
---|---|---|
Honda CB1000 Hornet | Rot, Grau, Weiß | |
Honda CB750 Hornet | Weiß, Schwarz, Gelb, Grau | € 8.690,- |
Honda CB500 Hornet | Matt-Schwarz, Rot, Weiß | |
Honda E-Clutch | ||
Honda CB1000R Black Edition | Schwarz | € 17.390,- |
Honda CB 1000 R | Matt-Schwarz, Rot | € 15.690,- |
Honda CB650R | Rot, Silber, Matt-Blau, Matt-Schwarz | Matt-Schwarz, Rot, Grau, Matt-Grün |
Honda CB500F | Rot, Gelb, Matt-Schwarz, Grau | € 7.090,- |
Honda CB300R | Matt-Schwarz, Gelb, Matt-Blau, Rot | € 5.890,- |
Tourer
Bezeichnung | Farbe | Preis |
---|---|---|
Honda NT1100 | Matt-Silber, Rot, Matt-Blau | € 15.990,- / € 17.190,- (DCT) |
Honda GL 1800 Goldwing Tour DCT | Weiss, Schwarz, Blau | € 42.390 |
Honda GL 1800 Goldwing DCT | Matt-Blau | € 32.690,- |
Cruiser
Bezeichnung | Farbe | Preis |
---|---|---|
Honda CL500 | Orange, Grün, Blau, Schwarz | € 6.990,- |
Honda CMX1100T Rebel | Schwarz | |
Honda CMX1100 Rebel | Braun, Schwarz | |
Honda CMX 500 Rebel S | Matt-Grau | € 7.690,- |
Honda CMX500 Rebel | Matt-Blau, Matt-Grau, Grün | € 7.290,- |
Supersport
Bezeichnung | Farbe | Preis |
---|---|---|
Honda E-Clutch | ||
Honda CBR1000RR-R Fireblade SP | Rot, Carbon-Edition | |
Honda CBR1000RR-R Fireblade | Rot | |
Honda CBR600RR | HRC-Rot, Schwarz | |
Honda CBR650R | Matt-Schwarz, Rot | |
Honda CBR500R | Matt-Grau, Rot |
Trial
Bezeichnung | Farbe | Preis |
---|---|---|
Montesa Cota 301RR | Blau-Weiß, Repsol | € 10.490,-/ € 10.590,-(Race Replika) |
Montesa Cota 4RT 260 | Schwarz-Rot | € 8.390,- |
Scooter
Bezeichnung | Farbe | Preis |
---|---|---|
Honda Forza 750 | Rot, Schwarz, Silber, Matt-Blau | € 11.990,- |
Honda ADV350 | Matt-Schwarz, Grau, Matt-Weiß, Matt-Blau | € 6.790,- / € 7.190,- (inkl. Smart-Topcase) |
Honda Forza 350 | Schwarz, Matt-Weiß, Matt-Blau, Grau, Matt-Grau | € 6.990,- (inkl. Smart Topcase) |
Honda SH350i | Blau, Matt-Silber, Matt Schwarz, Weiß | € 5.990,- (inkl. Smart Topcase) |
Honda SH150i | Grau, Matt-Blau, Matt-Weiß , Matt-Schwarz und Vetro-Grün | € 4.190,- (inkl. Smart Topcase) |
Honda Forza 125 | Rot, Matt-Grau, Matt-Blau, Grau | € 5.690,- / € 5.890,- (inkl. Smart-Topcase) |
Honda SH125i | Grau, Matt-Blau, Matt-Weiß , Matt-Schwarz und Vetro-Grün | € 3.990,- (inkl. Smart Topcase) |
Honda PCX 125 | Weiss, Rot, Matt-Grau, Schwarz | € 3.390,- |
Honda Vision 110 | Rot, Weiss, Schwarz | € 2.490,- |
Elektro
Bezeichnung | Farbe | Preis |
---|---|---|
Honda EM1 E: | Weiss, Silber, Schwarz |
125ccm
Bezeichnung | Farbe | Preis |
---|---|---|
Honda CB125R | Matt-Schwarz, Matt-Blau, Rot, Grau | € 4.990,- |
Honda Monkey 125 | Gelb, Rot, Blau | € 4.290,- |
Honda MSX125 Grom | Rot, Gelb, Schwarz | € 3.890,- |
Honda ST 125 DAX | Pearl Nebula Red und Pearl Cadet Grey | € 4.390,- |
Honda Super Cub C 125 | Grau | € 3.990,- |